Skip to main content Skip to page footer

SKF and INA products

Manufacturer Type Diameter Inner diameter Width
SKF 7020 CDGA/P4A 150 mm 100 mm 24 mm
SKF 7024 CD/P4A 180 mm 120 mm 28 mm
SKF 7028 ACDGA/P4A 210 mm 140 mm 33 mm
SKF 71908 ACDGA/P4A 62 mm 40 mm 12 mm
SKF 71908 CDGA/P4A 62 mm 40 mm 12 mm
SKF 71909 ACDGA/P4A 68 mm 45 mm 12 mm
SKF 71911 ACDGA/P4A 80 mm 55 mm 13 mm
SKF 71916 CD/P4ADGB 110 mm 80 mm 32 mm
SKF 71918 ACDGA/P4A 125 mm 90 mm 18 mm
SKF 71934 ACDGA/P4A 230 mm 170 mm 28 mm
SKF 7204 BECBM 47 mm 20 mm 14 mm
SKF 99082 0 mm 18 mm 8 mm
SKF 99114 0 mm 30 mm 8 mm
SKF 99235 0 mm 60 mm 19 mm
SKF 99289 0 mm 75 mm 15 mm
SKF 99294 0 mm 75 mm 22 mm
SKF 99334 0 mm 85 mm 10 mm
SKF 99494 0 mm 129 mm 19 mm
SKF 99640 0 mm 169 mm 31 mm
SKF 99721 0 mm 179 mm 32 mm
SKF 99726 0 mm 185 mm 32 mm
SKF 99058 0 mm 16 mm 7 mm
SKF 99111 0 mm 27 mm 9 mm
SKF 99189 0 mm 48 mm 14 mm
SKF 99525 0 mm 133 mm 20 mm
SKF NX 20 30 mm 20 mm 28 mm
SKF TSN 314 S 103 mm 80 mm 22 mm
SKF TUJ 50 TF 149 mm 50 mm 57 mm
SKF W 628/6-2Z 13 mm 6 mm 5 mm
SKF W 628/8-2RS1 16 mm 8 mm 5 mm
SKF 7204 BECBY 47 mm 20 mm 14 mm
INA NATR8-X 0 mm 0 mm 0 mm
INA AS1730 17 mm 17 mm 1 mm
INA AXK1528-A/0-10 0 mm 0 mm 0 mm
INA BK3038-ZW 37 mm 30 mm 38 mm
INA G25x32x4 B 0 mm 0 mm 0 mm
SKF GE 15 ES-2RS 26 mm 15 mm 12 mm
SKF GE 20 ES-2RS 35 mm 20 mm 16 mm
INA 61814-2RS-Y 0 mm 0 mm 0 mm
INA 61815-2Z-Y 95 mm 75 mm 10 mm