Skip to main content Skip to page footer

SKF and INA products

Manufacturer Type Diameter Inner diameter Width
SKF SYNT 45 L 0 mm 0 mm 0 mm
SKF SYNT 50 F 0 mm 0 mm 0 mm
SKF SYNT 50 L 0 mm 0 mm 0 mm
SKF SYNT 55 F 0 mm 0 mm 0 mm
SKF SYNT 55 L 0 mm 0 mm 0 mm
SKF SYNT 60 F 0 mm 0 mm 0 mm
SKF SYNT 60 L 0 mm 0 mm 0 mm
SKF SYNT 65 F 0 mm 0 mm 0 mm
SKF SYNT 65 L 0 mm 0 mm 0 mm
SKF SYNT 70 F 0 mm 0 mm 0 mm
SKF SYNT 70 L 0 mm 0 mm 0 mm
SKF SYWK 20 YTA 127 mm 20 mm 38 mm
SKF SYWK 20 YTH 126 mm 20 mm 34.3 mm
SKF SYWK 25 YTA 140 mm 25 mm 38 mm
SKF SYWK 25 YTH 134 mm 25 mm 35.8 mm
SKF SYWK 30 YTA 162 mm 30 mm 46 mm
SKF SYWK 30 YTH 159 mm 30 mm 42.2 mm
SKF SYWK 35 YTA 167 mm 35 mm 48 mm
SKF SYWK 35 YTH 164 mm 35 mm 47.9 mm
SKF SYWK 40 YTA 184 mm 40 mm 54.2 mm
SKF SYWK 40 YTH 176 mm 40 mm 54.2 mm
SKF SYWK 50 LTA 206 mm 50 mm 62.6 mm
SKF SYWK 50 LTHR 206 mm 50 mm 62.6 mm
SKF SYWR 20 YTHR 127 mm 20 mm 34.1 mm
SKF SYWR 25 YTHR 133.3 mm 25 mm 38.5 mm
SKF SYWR 30 YTHR 152.4 mm 30 mm 42 mm
SKF SYWR 35 YTHR 160.4 mm 35 mm 47.6 mm
SKF SYWR 40 YTHR 175 mm 40 mm 54.6 mm
SKF T7FC 055/QCL7C 115 mm 55 mm 34.11 mm
SKF TU 20 TF 97 mm 20 mm 35.3 mm
SKF TU 25 TF 100 mm 25 mm 36.8 mm
SKF TU 30 TF 114 mm 30 mm 40.7 mm
SKF TU 35 TF 129 mm 35 mm 43.9 mm
SKF TU 40 TF 145 mm 40 mm 54.7 mm
SKF TU 45 TF 144 mm 45 mm 54.7 mm
SKF TU 50 TF 149 mm 50 mm 57.1 mm
SKF TU 55 TF 171 mm 55 mm 65.4 mm
SKF TUJ 20 TF 97 mm 20 mm 35.3 mm
SKF TUJ 25 TF 100 mm 25 mm 36.8 mm
SKF TUJ 30 TF 114 mm 30 mm 40.7 mm