Skip to main content Skip to page footer

SKF and INA products

Manufacturer Type Diameter Inner diameter Width
SKF LM 11949/910/Q 45.24 mm 19.05 mm 16.69 mm
SKF LM 12749/710/Q 45.26 mm 22 mm 16.69 mm
SKF LM 12749/711/Q 45.99 mm 22 mm 16.69 mm
SKF LM 29748/710 65.09 mm 38.11 mm 18.23 mm
SKF LM 29749 F/711/Q 65.09 mm 38.1 mm 19.81 mm
SKF LM 29749/710 65.09 mm 38.1 mm 18.03 mm
SKF LM 29749/710/Q 65.09 mm 38.1 mm 19.02 mm
SKF LM 29749/710/QCL7CVA607 65.09 mm 38.1 mm 19.02 mm
SKF LM 29749/711/Q 65.09 mm 38.1 mm 19.81 mm
SKF LM 29749/711/QCL7CVA607 65.09 mm 38.1 mm 19.81 mm
SKF LM 29749/H/710/Q 65.09 mm 38.1 mm 19.02 mm
SKF LM 300849/811/Q 67.98 mm 40.99 mm 18.49 mm
SKF LM 48548/510/Q 65.09 mm 34.93 mm 18.85 mm
SKF LM 501349/310 73.43 mm 41.28 mm 19.56 mm
SKF LM 501349/310/Q 73.43 mm 41.28 mm 20.76 mm
SKF LM 501349/314/Q 73.43 mm 41.28 mm 21.43 mm
SKF LM 503349 A/310/QCL7C 75 mm 46 mm 18.95 mm
SKF LM 503349/310/QCL7C 75 mm 46 mm 18.95 mm
SKF LM 603049/011 77.79 mm 45.24 mm 19.84 mm
SKF LM 603049/011/Q 77.79 mm 45.24 mm 20.86 mm
SKF LM 67048/010 59.13 mm 31.75 mm 16.76 mm
SKF LM 67048/010/Q 59.13 mm 31.75 mm 16.77 mm
SKF LM 806649/610/Q 88.9 mm 53.98 mm 20.3 mm
SKF M 12649/610/Q 50.01 mm 21.43 mm 18.29 mm
SKF M 802048/011/QCL7C 82.55 mm 41.28 mm 27.14 mm
SKF M 86647/610/QCL7C 64.29 mm 28.58 mm 21.95 mm
SKF M 86649/2/610/2/QVQ506 64.29 mm 30.16 mm 21.95 mm
SKF M 88048/2/010/2/QCL7C 68.26 mm 33.34 mm 22.7 mm
SKF N 203 ECP 40 mm 17 mm 12 mm
SKF N 204 ECP 47 mm 20 mm 14 mm
SKF N 206 ECP 62 mm 30 mm 16 mm
SKF N 208 ECP/C3 80 mm 40 mm 18 mm
SKF N 209 ECP 85 mm 45 mm 19 mm
SKF N 210 ECP 90 mm 50 mm 20 mm
SKF N 211 ECP 100 mm 55 mm 21 mm
SKF N 212 ECP 110 mm 60 mm 22 mm
SKF N 213 ECP 120 mm 65 mm 23 mm
SKF N 214 ECP 125 mm 70 mm 24 mm
SKF N 215 ECP 130 mm 75 mm 25 mm
SKF N 215 ECP/C3 130 mm 75 mm 25 mm